IFC Round 3 fixtures and Group Tables

Status
Not open for further replies.

Admin1

Administrator
Staff member
Administrator
The Cormac Leonard Commercials Intermediate Football Championship Round 3 continues this weekend with some exciting games in store.

Please Note: Game times for Sunday are at 2pm & 4pm.

How the groups look so far…


Group 1

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Clan na Gael 2 2 0 0 39 23 16 4
Grange Naomh Colmcille CLG 2 1 0 1 26 31 -5 2
Shane O’Neills 2 1 0 1 35 34 1 2
Eire g GAC 2 0 0 2 31 43 -12 0

Group 2

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Wolfe Tones 2 2 0 0 32 29 3 4
St. Killian’s GAC, Whitecross 1 0 1 0 16 16 0 1
Carrickcruppen 2 0 1 1 31 33 -2 1
Keady Michael Dwyers 1 0 0 1 14 15 -1 0

Group 3

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
St Paul’s Lurgan 2 1 0 1 37 31 6 2
Tir na ng 1 1 0 0 21 16 5 2
An Port Mr 2 1 0 1 36 39 -3 2
Ballyhegan 1 0 0 1 11 19 -8 0

Group 4

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Cuchulainn CLG Mullach Bn 2 2 0 0 37 22 15 4
Tullysaran 2 1 0 1 29 27 2 2
Crossmaglen Rangers 1 0 0 1 14 19 -5 0
Middletown GAA 1 0 0 1 9 21 -12 0

Continue reading...
 
Status
Not open for further replies.
Top