Have a look at all of the tables and results from the first round of football leagues this week!
Senior Football Leagues:
Keenan Foods Senior Football League Div 1A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Crossmaglen Rangers | 1 | 1 | 0 | 0 | 14 | 8 | 6 | 2 |
Clann Eireann | 1 | 1 | 0 | 0 | 11 | 8 | 3 | 2 |
Silverbridge | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 |
Madden | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 1 |
Granemore | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 1 |
Killeavy St Moninna | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 0 |
Naomh Pdraig Droim an T | 1 | 0 | 0 | 1 | 8 | 11 | -3 | 0 |
Armagh Harps | 1 | 0 | 0 | 1 | 8 | 14 | -6 | 0 |
Keenan Foods Senior Football League Div 1A
Dromintee St Patrick’s 1-5 Clann Eireann 0-11
Killeavy St Moninna 1-9 Silverbridge Harps 1-11
Granemore St Mary’s 0-7 Madden Raparees 0-7
Crossmaglen Rangers 2-8 Armagh Harps 0-8
Keenan Foods Senior Football League Division 1B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
St Patrick’s | 1 | 1 | 0 | 0 | 16 | 5 | 11 | 2 |
Culloville Blues GAC | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 2 |
Naomh Peadar | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 2 |
CLG Ch Chulainn An Mullach Bn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clan na Gael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballymacnab | 1 | 0 | 0 | 1 | 17 | 18 | -1 | 0 |
Sarsfields | 1 | 0 | 0 | 1 | 13 | 14 | -1 | 0 |
Maghery Sen MacDiarmada | 1 | 0 | 0 | 1 | 5 | 16 | -11 | 0 |
Intermediate Football Leagues:
Keenan Foods Senior Football League Division 1B
Ballymacnab Round Towers 3-8 Culloville Blues GAC 3-9
St Patrick’s Cullyhanna 1-13 Maghery Sean McDermotts 0-5
St Peter’s 0-14 Sarsfields 1-10
Keenan Foods Intermediate Football League Division 2A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Pearse Og | 1 | 1 | 0 | 0 | 18 | 15 | 3 | 2 |
Grange Naomh Colmcille CLG | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 |
Keady Michael Dwyers | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 1 |
Carrickcruppen | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 1 |
Tullysaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Pl CLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane O’Neill’s | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 0 |
Na Piarsaigh Eanach Mor | 1 | 0 | 0 | 1 | 15 | 18 | -3 | 0 |
Keenan Foods Intermediate Football League Division 2A
Shane O’Neill’s 0-12 Grange St Colmcille’s 1-11
Keady Michael Dwyers 0-8 Carrickcruppen St Patrick’s 0-8
Pearse Og 3-9 Annaghmore Pearses 1-12
Keenan Foods Intermediate Football League Division 2B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
St. Killian’s GAC, Whitecross | 1 | 1 | 0 | 0 | 15 | 3 | 12 | 2 |
Wolfe Tones | 1 | 1 | 0 | 0 | 11 | 6 | 5 | 2 |
Belleek GFC | 1 | 1 | 0 | 0 | 16 | 12 | 4 | 2 |
Clann Eireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrynoose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clonmore Robert Emmets | 1 | 0 | 0 | 1 | 12 | 16 | -4 | 0 |
Tir na ng | 1 | 0 | 0 | 1 | 6 | 11 | -5 | 0 |
Crossmaglen Rangers | 1 | 0 | 0 | 1 | 3 | 15 | -12 | 0 |
Keenan Foods Intermediate Football League Division 2B
St. Killian’s GAC, Whitecross 1-12 Crossmaglen Rangers 0-3
Clonmore Robert Emmet’s 1-9 St Laurence O’Toole’s, Belleek 1-13
Wolfe Tone 0-11 Tir na ng 1-3
Junior Football Leagues:
Keenan Foods Junior Football League Division 3A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Middletown GAA | 1 | 1 | 0 | 0 | 15 | 8 | 7 | 2 |
Peadar Doirnn Foirceal | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 2 |
Lissummon | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 1 |
St Michael’s | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 1 |
Ballyhegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collegeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eire g GAC | 1 | 0 | 0 | 1 | 11 | 12 | -1 | 0 |
An Port Mr | 1 | 0 | 0 | 1 | 8 | 15 | -7 | 0 |
Keenan Foods Junior Football League Division 3A
Newtownhamilton St Michael’s 1-7 Lissummon 0-10
Éire Óg GAC 1-8 Peadar Ó Doirnín Forkhill 1-9
Middletown 1-12 An Port Mór 1-5
Keenan Foods Junior Football League Division 3B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Clady | 1 | 1 | 0 | 0 | 25 | 3 | 22 | 2 |
Thomas’ Davis | 1 | 1 | 0 | 0 | 19 | 3 | 16 | 2 |
Naomh Peadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killeavy St Moninna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullabrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O’Hanlons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey Emmets | 1 | 0 | 0 | 1 | 3 | 19 | -16 | 0 |
St Michael’s Killean | 1 | 0 | 0 | 1 | 3 | 25 | -22 | 0 |
Keenan Foods Junior Football League Division 3B
Sat, 06 Apr, Venue: Ballymacnab, Clady Sean South 4-13 St Michael’s Killean 0-3
Sun, 07 Apr, Venue: Corrinshigo Thomas’ Davis, Corrinshego Thomas’ Davis 2-13 Dorsey Emmets 0-3
Continue reading...