Congratulations to our winners in the third Club & County Draw. The draw took place on Sunday 6th October 2024 at the BOX-IT Athletic Grounds.
Thanks to everyone for your support and best wishes in the other forthcoming draws. The next draw will take place on Sunday 20th October 2024.
Continue reading...
Thanks to everyone for your support and best wishes in the other forthcoming draws. The next draw will take place on Sunday 20th October 2024.
Prize | Name | Club | |
1st | £10,000 | Sarah Carr | Carrickcruppen |
2nd | £3,000 | Pearse Magee | Dorsey Emmetts |
3rd | £1,000 | Dominic McFerran | Ballymacnab |
4th | £1,000 | Karl Kimmons | Thomas Davis |
5th | £500 | Rose Graham | Forkhill |
6th | £500 | David Muckian | Shane O’Neills |
7th | £200 | Lisa Mona | Derrynoose |
8th | £200 | Jackie Gahan | Whitecross |
9th | £200 | Linda Griffin | Shane O’Neills |
10th | £200 | Edmund Rice | Mullabrack |
11th | £200 | Patricia Brown | Carrickcruppen |
12th | £200 | Niall McCoy | Dromintee |
13th | £200 | Seamus Mallon | Tir na nOg |
14th | £200 | Antonia Finnegan | Thomas Davis |
15th | £200 | Louth Disability Cycling Club | Killeen |
16th | £200 | Seamus Coyle | Killeavy |
Bonus Prize | £500 Watters Electrical | Barry Loughran | Keady Dwyers |
Continue reading...